Zone & Point Reference
Use this page to record the details of each zone and point in your system. Ask your installer to help you fill in this information — knowing your zone numbers and names will help you understand keypad messages and manage features like Zone Inhibit.

Zones (Z1–Z70)
Zones are areas protected by sensors (PIRs, door contacts, etc.). Your installer will have assigned a number and name to each zone.
| Zone | Location / Description | Zone | Location / Description |
|---|---|---|---|
| Z1 | Z36 | ||
| Z2 | Z37 | ||
| Z3 | Z38 | ||
| Z4 | Z39 | ||
| Z5 | Z40 | ||
| Z6 | Z41 | ||
| Z7 | Z42 | ||
| Z8 | Z43 | ||
| Z9 | Z44 | ||
| Z10 | Z45 | ||
| Z11 | Z46 | ||
| Z12 | Z47 | ||
| Z13 | Z48 | ||
| Z14 | Z49 | ||
| Z15 | Z50 | ||
| Z16 | Z51 | ||
| Z17 | Z52 | ||
| Z18 | Z53 | ||
| Z19 | Z54 | ||
| Z20 | Z55 | ||
| Z21 | Z56 | ||
| Z22 | Z57 | ||
| Z23 | Z58 | ||
| Z24 | Z59 | ||
| Z25 | Z60 | ||
| Z26 | Z61 | ||
| Z27 | Z62 | ||
| Z28 | Z63 | ||
| Z29 | Z64 | ||
| Z30 | Z65 | ||
| Z31 | Z66 | ||
| Z32 | Z67 | ||
| Z33 | Z68 | ||
| Z34 | Z69 | ||
| Z35 | Z70 |
Points (P50–P89)
Points are individual detection points within a zone (used with Point ID sensors).
| Point | Location / Description | Point | Location / Description |
|---|---|---|---|
| P50 | P70 | ||
| P51 | P71 | ||
| P52 | P72 | ||
| P53 | P73 | ||
| P54 | P74 | ||
| P55 | P75 | ||
| P56 | P76 | ||
| P57 | P77 | ||
| P58 | P78 | ||
| P59 | P79 | ||
| P60 | P80 | ||
| P61 | P81 | ||
| P62 | P82 | ||
| P63 | P83 | ||
| P64 | P84 | ||
| P65 | P85 | ||
| P66 | P86 | ||
| P67 | P87 | ||
| P68 | P88 | ||
| P69 | P89 |
tip
Print this page and ask your installer to fill in the zone and point details during installation. Keep it somewhere safe for future reference.